This event is suitable for Ealing maintained schools and all other schools | |||||||
Short URL | https://schools.ealingcpd.org.uk/courses/bookings/c_detail.asp?cid=17858 | ||||||
Event code | SCH 21/252 | ||||||
Event description | Excel Advanced Course objectives: To understand the advanced analysis tools in Excel; to calculate using logical functions; to create and use templates and record and run macros Course duration One day virtual Who is the course designed for? Regular Excel users who would like a better understanding of the analysis tools available and some advanced functions Required knowledge level Course attendees must be able to produce a calculated and formatted spreadsheet, and to use AutoFill and AutoSum |
||||||
Training objectives | To understand the adanced analysis tool in excel, using logical functions, to create and use templates and record and run macros The following topics will be covered Logical functions · If, And, Or, Not functions · Using conditional criteria VLookup and HLookup functions · Using the Lookup functions to find data · Combining If with VLookup Data Validation · Controlling what data is input into a range of cells · Creating drop-down lists Group and Outline · Displaying/hiding detail in a spreadsheet Custom Views · Creating different views of a spreadsheet Pivot Tables and Charts · Summarising data in reporting format · Using Slicers and Timeline filters for filtering data · Pivot Charts Templates · Creating worksheet templates Macros Short cuts for lengthy or repetitive tasks: · Recording · Storing · Running from toolbar buttons and worksheet buttons · Managing the macro list What If features Testing variables and results using: · Goal Seek · Data Tables · Scenarios · Solver |
||||||
Target Group | More advanced users of Excel | ||||||
Key stages |
|
||||||
Subject areas | Workforce reform and development | ||||||
Target audience | All school staff (teaching and non teaching) | ||||||
OFSTED areas | Personal development | ||||||
Professional Standards | |||||||
Venue | via Microsoft Teams (online), ., . ![]() |
||||||
Admin contact | Michelle Waters (watersm@ealing.gov.uk) | ||||||
Event Commissioner | Alison Bennett (abennett@ealing.gov.uk) | ||||||
Tutor(s)/Facilitator(s) | |||||||
Course Costs |
|
||||||
Start date | Thursday 4 February 2021 | ||||||
Times | 09:30 - 16:30 | ||||||
Number of sessions | 1 |