This event is suitable for Ealing maintained schools and all other schools | |||||||||||||
Short URL | https://schools.ealingcpd.org.uk/courses/bookings/c_detail.asp?cid=20724 | ||||||||||||
Event code | SCH 23/032 | ||||||||||||
Event description | This session is suitable as a refresher for all governors but particularly for those new to role or new to finance /resource committee/lead duties Tuesday 24th January (part 1) and Wednesday 25th January 2023 (part 2) both at 6-7.15pm The session with cover the following areas: Quick history of school financing Role of the Governor Operational v strategic How finance is delivered to schools Possible yearly “timetable” of tasks – division of labour What are you budgeting for – use of balances, liabilities Statutory obligations, budget content What to expect from school This session will be delivered by Rory McCormack. Rory began teaching in the late 1970’s and taught in primary schools up until his retirement in July 2017. For over 28 years of that time he was headteacher of two schools, firstly in Reading and then for over 20 years at St Lawrence’s Catholic Primary School in Feltham. Since his retirement from headship, he has been working as an educational consultant and has led governor training both for Local Authorities and for individual schools. He is also a serving governor. |
||||||||||||
Training objectives | |||||||||||||
Target Group | Suitable for all governors but especially the finance governor or those on resources/finance committees |
||||||||||||
Key stages |
|
||||||||||||
Subject areas | Finance, Governor training | ||||||||||||
Target audience | Governors: All | ||||||||||||
OFSTED areas | Quality of leadership and management in the school | ||||||||||||
Professional Standards | |||||||||||||
Venue | via Zoom (online), ., . ![]() |
||||||||||||
Admin contact | Stella Bernard (eec@ealing.gov.uk) | ||||||||||||
Event Commissioner | Tina Birch (tbirch@ealing.gov.uk) | ||||||||||||
Tutor(s)/Facilitator(s) | |||||||||||||
Course Costs |
|
||||||||||||
Start date | Tuesday 24 January 2023 | ||||||||||||
Times | 18:00 - 19:15 | ||||||||||||
Number of sessions | This event has 2 sessions. Click here to view session information. | ||||||||||||
Linked Courses There are no linked courses for this event. Please contact the Event Admin. |